Fee | Pharm-D 5 Years | BS Psychology 4- Years | PGDCP 14-Months | DPT 5 Years |
Annual | Semester | Semester | Semester | |
Admission Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Tuition Fee | 230,000 | 72,000 | 70,000 | 120,000 |
Student Activities | 15,000 | 8,000 | 8,000 | 8,000 |
Security | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 5,000 | 5,000 | 5,000 | 5,000 |
Clinical Training Fee | 5,000 | – | – | – |
Total | 280,000 | 105,000 | 103,000 | 163,000 |
Hostel Accommodation | 110,000 | 55,000 | 55,000 | 55,000 |
Hostel Mess Charges | 110,000 | 55,000 | 55,000 | 55,000 |
Boarder | 500,000 | 215,000 | 213,000 | 273,000 |
Annual Transport Charges | 36,000 | 36,000 | 36,000 | 36,000 |
Women Institute of Learning, Murree Road, Abbottabad
Fax: +92 (0) 992 391202
E-mail: officials@wilrs.edu.pk
@2019 wilrs.com
WILRS