Women Institute of Learning and Rehabilitation Sciences (WIL/WIRS)

Fee Structure

Postgraduate Diploma in Clinical Psychology (Session 2022-23)
Psychology(Semester System) 14 Month

 

Fee

Pharm-D

5 Years

BS Psychology

4- Years

PGDCP

14-Months

DPT

5 Years

Annual Semester Semester Semester
Admission Fee 10,000 10,000 10,000 10,000
Tuition Fee 230,000 72,000 70,000 120,000
Student Activities 15,000 8,000 8,000 8,000
Security 10,000 10,000 10,000 10,000
Library 5,000 5,000 5,000 5,000
Clinical Training Fee 5,000
Total 280,000 105,000 103,000 163,000
Hostel Accommodation 110,000 55,000 55,000 55,000
Hostel Mess Charges 110,000 55,000 55,000 55,000
Boarder 500,000 215,000 213,000 273,000
Annual Transport Charges 36,000 36,000 36,000 36,000

FACTS FILE

SHORT TITLE:

Postgraduate Diploma in Clinical Psychology

DURATION & NUMBERS OF SEATS:

14 Month 10 SEATS.

FEE DETAIL OF M.Sc Psychology(Session 2022-23)
SHORT TITLE M. Sc Psychology (Clinical)

 

Fee

Pharm-D

5 Years

BS Psychology

4- Years

PGDCP

14-Months

DPT

5 Years

Annual Semester Semester Semester
Admission Fee 10,000 10,000 10,000 10,000
Tuition Fee 230,000 72,000 70,000 120,000
Student Activities 15,000 8,000 8,000 8,000
Security 10,000 10,000 10,000 10,000
Library 5,000 5,000 5,000 5,000
Clinical Training Fee 5,000
Total 280,000 105,000 103,000 163,000
Hostel Accommodation 110,000 55,000 55,000 55,000
Hostel Mess Charges 110,000 55,000 55,000 55,000
Boarder 500,000 215,000 213,000 273,000
Annual Transport Charges 36,000 36,000 36,000 36,000

College Transport:    10000

FACTS FILE

SHORT TITLE:

  1. MSc. Phycology (Clinical)

DURATION & NUMBERS OF SEATS:

02 YEARS, 40 SEATS

UNIVERSITY APPROVAL FEE: 5000

FEE DETAIL OF B.S Psychology(Session 2022-23)
SHORT TITLE B. S Psychology (Semester System) 04 Years

 

Fee

Pharm-D

5 Years

BS Psychology

4- Years

PGDCP

14-Months

DPT

5 Years

Annual Semester Semester Semester
Admission Fee 10,000 10,000 10,000 10,000
Tuition Fee 230,000 72,000 70,000 120,000
Student Activities 15,000 8,000 8,000 8,000
Security 10,000 10,000 10,000 10,000
Library 5,000 5,000 5,000 5,000
Clinical Training Fee 5,000
Total 280,000 105,000 103,000 163,000
Hostel Accommodation 110,000 55,000 55,000 55,000
Hostel Mess Charges 110,000 55,000 55,000 55,000
Boarder 500,000 215,000 213,000 273,000
Annual Transport Charges 36,000 36,000 36,000 36,000

FACTS FILE

SHORT TITLE:

BS PSYCHOLOGY

DURATION & NUMBERS OF SEATS:

04 YERS (08 SEMESTERS), 50 SEATS

ENTRY REQUIREMENTS:

Applicants should possess at least 45% marks in F.A/ F.Sc

DOCUMENTS REQUIRED:

  1. Migration certificate (Original) from concerned Board for Peshawar University.
  2. National Identity Card/ Form-B (4-COPY)
  3. Photographs with white backgrounds 20.
  4. A / F.Sc. Part-I(1), Part-II (5), DMC (Photocopy)
  5. Domicile (Photocopy).

REGISTRATION FEE 9000(ONLY 1 TIME)